PRODUCTS
ZS series vibrating rectangular screening machine
Classification:
Product Introduction
OVERVIEW
The quality industrial sieving machine in China is modified based on the ZS series layered sieving machine, which is suitable for flow operation and is an ideal equipment for continuous discharge of continuous screening with unequal proportion of coarse and fine particles.
Automatic sieving machine products have many advantages, including efficient screening, precise sorting, and easy operation. Its powerful screening capacity can quickly separate materials of different particle sizes and improve production efficiency. Precise sorting capabilities help improve product quality and reduce waste.
In addition, screening machines usually have a multi-layer screen design, which can complete multi-stage screening at the same time to meet the processing needs of multi-granularity materials. Its structure is sturdy and easy to maintain, extending the life of the equipment. Taken together, the Best quality industrial sieving machine is a reliable and efficient equipment in the processing of granular materials.
TECHNICAL PARAMETERS
Model Model | Production Capacity | Mesh Screened | Motor Power | Vibration frequency | Overall Dimension(L*W*H) | Weight Weight |
ZS-0.3㎡ | 80-300kg/h | 20-150 (mesh) | 0.2(kw) | 1400(r/min) | 1100*500*900(mm) | 150kg |
ZS-0.5㎡ | 100-450kg/h | 20-150 (mesh) | 0.2*2(kw) | 1400(r/min) | 1250*660*900(mm) | 250kg |
ZS-0.8㎡ | 300-750kg/h | 20-150 (mesh) | 0.2*2(kw) | 1400(r/min) | 1500*800*900(mm) | 320kg |
ZS-1.2㎡ | 500-1100kg/h | 20-150 (mesh) | 0.4*2(kw) | 1400(r/min) | 1980*800*900(mm) | 400kg |
ZS-1.8㎡ | 800-1600kg/h | 20-150 (mesh) | 0.4*2(kw) | 1400(r/min) | 2400*1200*1500(mm) | 600kg |
ZS-2.2㎡ | 1000-2000kg/h | 20-150 (mesh) | 1.1*2(kw) | 1400(r/min) | 2800*1200*1600(mm) | 800kg |
Key word:
Crusher / Mixer / Sifter / Granulator / Dryer / Feeding System
Related Products