Category: Mixer
SBH series three-dimensional swing mixer
Contact Us:
E-mail: info@jypxjx.com
Product InquiryKeywords: SBH series three-dimensional swing mixer
WHY CHOOSE US
Product Related Description
- The Main Use And The Marin Application
A high efficiency three-dimensional swing mixer is widely used in the mixing of dry powder materials in pharmaceutical, chemical, food, and other industries, several materials with different specific gravities and different particle sizes can also be quickly and uniformly mixed, and the mixing uniformity can reach 99%.
- Characteristics
The customized high efficiency mixer equipment is designed and manufactured in strict compliance with FDA, GMP, and CGMP specifications: triangular swing, translation rotation, and rock and roll principles, producing powerful alternating pulse motion, excellent mixing effect; Modular design, easy to disassemble and clean.
- Technical Parameters
| Model | SBH-10 | SBH-25 | SBH-50 | SBH-100 | SBH-200 | SBH-400 | SBH-600 | SBH-800 | SBH-1000 | SBH-1200 | SBH-1500 |
| Barrel volume(L) | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 |
| Largest loading volume (L) | 7 | 17 | 35 | 70 | 140 | 280 | 420 | 560 | 700 | 840 | 1050 |
| Spindle speed(r/min) | 0-20 | 0-15 | 0-15 | 0-15 | 0-15 | 0-12 | 0-11 | 0-10 | 0-10 | 0-10 | 0-10 |
| Motor power (kW) | 0.55 | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 |
| Overall Dimension(L*W*H) (mm) | 640*620*550 | 900*900*75 | 970*950*120 | 1200*1600*1500 | 1400*1800*1600 | 1700*2100*1850 | 2100*2400*2250 | 2200*2500*2300 | 2400*2800*2550 | 2500*3100*2600 | 2800*3600*3200 |
| Weight (kg) | 120 | 150 | 300 | 500 | 800 | 1200 | 1200 | 2000 | 2500 | 2800 | 3000 |
+ More Series Products
We Are Always Happy To Help
We are dedicated to providing superior products and services to all our valued customers, in gratitude for their trust and support.