PRODUCTS
GHJ-V type high efficiency mixer
Classification:
Product Introduction
OVERVIEW
This customized high efficiency mixer machine mixes the cylinder with high mixing efficiency, no dead angles, and uniform mixing.
It is suitable for mixing dry material particles in pharmaceutical and other industries. This machine plays a key role in modern industrial production, providing an efficient and precise mixing process for various industries, and improving production efficiency and product quality.
In the chemical industry, customized high efficiency mixer products are often used to mix various liquid, powder, or granular chemical raw materials to produce chemical products or prepare raw materials. In the food industry, high-efficiency mixers are used to make dough, condiments, sauces, etc. to ensure consistent final food quality. In the pharmaceutical field, high-efficiency mixers are used to mix powdered medicinal materials to ensure uniform distribution of pharmaceutical ingredients.
TECHNICAL PARAMETERS
Model Model | GHJ-50V | GHJ-100V | GHJ-200V | GHJ-300V | GHJ-500V | GHJ-1000V | GHJ-1500V | GHJ-2500V | GHJ-4000V | GHJ-6000V |
Production capacity (L/batch) Throughput | 35 | 70 | 140 | 210 | 350 | 700 | 1050 | 1750 | 2800 | 4200 |
Mixing time | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
Full Volume (m³) Full Volume | 0.05 | 0.1 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 |
Cylinder speed (rpm). | 0-20 | 0-15 | 0-15 | 0-12 | 0-12 | 0-10 | 0-10 | 0-8 | 0-6 | 0-5 |
Motor Power (kW) Motor Power | 0.75 | 1.1 | 2.2 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Total Rotation Height (mm) Gyration Height | 1150 | 1520 | 1800 | 1850 | 2450 | 3000 | 3100 | 3790 | 4200 | 4380 |
Key word:
Crusher / Mixer / Sifter / Granulator / Dryer / Feeding System
Related Products