PRODUCTS
Feeding system
Classification:
Product Introduction
WORKING PRINCIPLE
After the Cheap Feeding system products start, the compressed air enters the vacuum generator, and the discharge valve of the hopper is closed so that a vacuum is generated in the hopper. Through the action of vacuum airflow, the conveyed materials are conveyed to the vacuum hopper through the hose. At the same time, the discharge valve of the hopper is opened under the push of the cylinder, and the materials are automatically put into the receiving equipment from the discharge valve. At the same time, the compressed air blowback filter stored in the airbag is automatically cleaned, and the materials are continuously fed into the receiving equipment.
PRINCIPLE
The pneumatic vacuum feeder uses compressed air to generate high vacuum through the vacuum generator to transport materials. It does not need a mechanical vacuum pump. The Discount Feeding system machine products in China reduce the labor intensity of workers. The machine is characterized by a single structure, small volume, maintenance-free, low noise, easy control, enterprise removal, material static removal, and GMP compliance. It ensures the homogeneity of mixed ingredients and is a mechanical automatic feeding equipment such as pulverizer, sifter, mixer, dry granulator, tablet press, capsule filler, packaging machine, etc.
TECHNICAL PARAMETERS
Model | FZJ-1 | FZJ-2 | FZJ-3 | FZJ-4 | FZJ-5 | FZJ-6 |
(Kg/h)Transportation Volume | 350 | 750 | 1000 | 2000 | 3000 | 4000 |
(L/min)Air Consumption | 180 | 360 | 720 | 1440 | 2880 | 4320 |
(mPa)Air Supply Pressure | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
(mm)Outline Size | Φ140*560 | Φ220*720 | Φ290*850 | Φ420*1350 | Φ420*1250 | Φ600*1650 |
TECHNICAL PARAMETERS
Model | FZJ-1 | FZJ-2 | FZJ-3 | FZJ-4 | FZJ-5 | FZJ-6 | FZJ-7 |
Motor Form | Vortex fans | Vortex fans | Vortex fans | Vortex fans | Two-stage vortex fan | Vortex fans/roots fans | Two-stage vortex fan/roots fan |
(kw)Motor Power | 1.5 | 2.2 | 3 | 5.5 | 5.5 | 7.5/4 | 7.5/5.5 |
(Kg/h)Transportation Volume | 400 | 600 | 1200 | 2000 | 3000 | 3500 | 4000 |
(mPa)Air Supply Pressure | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
(mm)Outline Size | Φ220*820 | Φ220*820 | Φ290*550 | Φ420*1350 | Φ420*1350 | Φ420*1450 | Φ420*1350 |
(mm)Diameter of Suction Tube | Φ38 | Φ38 | Φ51 | Φ51 | Φ51/63 | Φ63 | Φ76 |
Key word:
Crusher / Mixer / Sifter / Granulator / Dryer / Feeding System
Related Products